<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riverpark.org Relaunch</title>
	<atom:link href="http://sparrowvisual.com/journal/2009/06/riverparkorg-relaunch/feed" rel="self" type="application/rss+xml" />
	<link>http://sparrowvisual.com/journal/2009/06/riverparkorg-relaunch</link>
	<description>Web, Print, Identity</description>
	<lastBuildDate>Tue, 23 Mar 2010 04:50:40 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mariano</title>
		<link>http://sparrowvisual.com/journal/2009/06/riverparkorg-relaunch/comment-page-1#comment-17</link>
		<dc:creator>Mariano</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://sparrowvisual.com/?p=316#comment-17</guid>
		<description>Yo! Your work on this was top notch as usual. It was fun to work with you man, hope to do some more projects down the road.</description>
		<content:encoded><![CDATA[<p>Yo! Your work on this was top notch as usual. It was fun to work with you man, hope to do some more projects down the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://sparrowvisual.com/journal/2009/06/riverparkorg-relaunch/comment-page-1#comment-13</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://sparrowvisual.com/?p=316#comment-13</guid>
		<description>Nate, your eye on this project was sharp - well done. The subtle design touches like hover states really add to usability, and the palette makes that photography pop. It&#039;s been a pleasure working on this with you (hopefully I didn&#039;t hold you back too much!).</description>
		<content:encoded><![CDATA[<p>Nate, your eye on this project was sharp &#8211; well done. The subtle design touches like hover states really add to usability, and the palette makes that photography pop. It&#8217;s been a pleasure working on this with you (hopefully I didn&#8217;t hold you back too much!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://sparrowvisual.com/journal/2009/06/riverparkorg-relaunch/comment-page-1#comment-12</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://sparrowvisual.com/?p=316#comment-12</guid>
		<description>The site looks amazing. I have been emailing pretty much all of my &quot;tech-y&quot; friends and showing them. You have a unique talent.</description>
		<content:encoded><![CDATA[<p>The site looks amazing. I have been emailing pretty much all of my &#8220;tech-y&#8221; friends and showing them. You have a unique talent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
